EUROXR 2024 POSTERS & DEMOS PRESENTATIONS | |
---|---|
DEMOS | |
ABSTRACT NAMES | AUTHORS |
“VoirVR”: A Comfortable, (A-) Synchronous Collaborative VR Tool for Product Engineering |
Philipp Stiens, Samuel Korb, Annegret Melzer, Franziska Klimant, Martin Dix |
Pneumatics-Case: Enhancing Learning through Augmented Reality and Digital Twin Technology | Rostyslav Boychuk, Ivan Symotiuk, Daniil Rõbnikov, Vladimir Kuts, Kashif Mahmood, Simone Luca Pizzagalli, Tauno Otto |
Extended Reality simulator to evaluate remote control interactions for reach stackers | Andrea Alesani, Kaj Helin, Vladimir Goriachev, Timo Kuula |
Industrial remote cooperation | Bastian Krayer, Narek Minaskan, Alain Pagani, Didier Stricker |
The XR4ED Intelligent XR Tutor | Fotis Liarokapis |
Haptic Directional Awareness in Virtual Reality | Jean Botev, Emanuel Dias da Silva, Ningyuan Sun |
An Open-Source Authoring Solution for Cultural Heritage Augmented Reality Applications | Mathis Bodin, Jean-Philippe Farrugia, Fabrice Jaillet, Bruno Tellez |
5D/3D Virtual Reality for an effective Cognitive Rehabilitation: the VESPA 2.0 Project | Emanuele Maria Merlo, Salvatore Marco Pappalardo |
UnityMol-Lite: Cross-platform Collaboration and Interactive Methods for Molecular Modeling in XR | Mariano Spivak, Bastien Vincke, Hubert Santuz, Jérôme Henin, Antoine Taly, Marc Baaden and Nicolas Ferey |
POSTERS | |
ABSTRACT NAMES | AUTHORS |
XR4Human: The Equitable, Inclusive, and Human-Centered XR Project | Panagiotis, Kavouras & Vana, Stavridi |
LordofChange: A Haptic Sliding Controller with Changeable Tactile Textures | Hongrun Wang, Tianrui Hu, Yuze Gao, Wenjun Hou |
The Unfaithful Copy: Performed AI ‘Personhood’ in Mixed Reality Platforms | Kathleen Bryson, Jessica Sutherland, Kathleen Richardson |
A pilot experiment on user individualization for sound localization within interactive virtual environments | Daniel Gonzalez-Toledo, Pablo Gutierrez-Parera, Carmen Soto-Romero, Maria Cuevas-Rodriguez and Arcadio Reyes-Lecuona |
Evaluation of content for the integration and education of virtual and augmented reality in the field of additive manufacturing |
Torsten Döhler, Moritz Heinrich, Christopher Kracht, Klarissa Koppusch, Fabian Grund, Frank Briesemeister, Eckart Wolf, Andreas Foitzik, Rene Krenz-Baath, Andrea Böhme |
Towards User-Centered XR Solutions for Smart Agriculture: A Work-in-Progress Design Approach | Alexandra Plexousaki, Asterios Leonidis, Maria Korozi, and Constantine Stephanidis |
AR-enabled digital twin framework for automated shotcrete planning and operation | Rehan Khan, Christian Martinez, Mohith Sunkara, and Rahul Tomar |
Enhancing XR Accessibility: Automated Lip Reading and Captioning with Audio-Visual Speech Recognition Integration in Augmented Reality |
Hrishikesh Mulay, Sam Redfern, Eleni Mangina |
Psychometric Properties of the Greek Versions of VIMSSQ, FMS, and SSQ for Assessing Cybersickness | Vasiliki Stefanouli, Dimitrios Diamantis, Eirini Cholopoulou, Chrysoula Lazou, Asimakis Kanellopoulos, Dimitris Iakovidis, Nikolaos Strimpakos |
eXtended Reality Content Prototyping Through On-Device Solutions: An experimental platform based on Google’s MediaPipe Face-Tracking and Unity |
Stavroula Zoi, George Caridakis |
Dynamic City-Scale Digital Twins for Extended Reality | Tariqul Islam, Jyothi Pudota, and Rahul Tomar |
Voice-based Interactions in Immersive Applications – Cognitive and Affective Dimensions of User Experience | Olga Chatzifoti, Maria Roussou |
Impact of group synchrony, postural stability and agency on cybersickness symptoms | Julia Ayache, Camille Pistre, Pierre Jean, Anna Katharina Hebborn, Didier Stricker, Benoît G. Bardy |
Concept for a short-term training program to introduce the process of additive manufacturing in the space of Extended Reality (xR) |
Moritz Heinrich, Torsten Döhler, Christopher Kracht, Klarissa Koppusch, Fabian Grund, Frank Briesemeister, Eckart Wolf, Andreas Foitzik, Rene Krenz-Baath, Andrea Böhme |
A multimodal AR System: Enhancing Hiking Experiences |
Leyi Hong, Wenjun Hou, Qian Li, Meiyu Lv |
Immersive Cocooning – Competition between Control and Convenience | Wolfgang G. SCHÄFER, Gioia VOLKMAR |
Architecture proposal of a VR operating procedure system for construction training based on BIM and QHSE rules | Barbara SCHIAVI, Vincent HAVARD, Karim BEDDIAR and David BAUDRY |
Beyond human imagination: The art of creating prompt-driven 3D scenes with Generative AI | Giulio Federico, Fabio Carrara, Giuseppe Amato, Marco Di Benedetto |
WebAR for Construction Visualization | Urs Riedlinger |
Augmenting controls for tracked vehicles with force and tactile feedback: a work in progress | Thomas Howard, Benjamin Geslot, Jérôme Perret |
Ethical impact of Artificial Intelligence in Extended Reality | Irma Põder |
Exploring Boundary Visualization in AR for Co-located Collaborative Workspace Management | Inoussa OUEDRAOGO, Huyen Nguyen, Patrick Bourdot |
AI-Augmented Mixed Reality for Hand Motion Assistance: Bridging the Gap in Parkinson’s Disease Rehabilitation | Xinjun Li, Zhenhong Lei |
Integrating XR Technologies into Education: Bridging the Gap Between Educators & Developers | Karoline Wirbatz |
More Than One Milan”: Multisensory Experience with an Olfactory Map Application | Lai Pin Jia, Marco Rossoni, Marina Carulli, Monica Bordegoni |
Integrating Extended Reality (XR) in Teaching Sustainability: A Qualitative Study with Student Teachers across the Disciplines of STEM, Humanities and Languages |
Dr Rachel Farrell, Dr Eileen Bowman & Marelle Rice |
XR and haptic feedback for electrician training: Ferrexpo case study | Maryna Tymchenko |
In- and outside Hololens 2 AR application for visualization of architecture 3D project data | Lukas Koch, Christian Carlhoff, Gerhard Wittfeld, Ingrid Scholl |